FJR | ||||
---|---|---|---|---|
Kaitlyn Bone | 8.604 | – | Liberty Runnels | 8.661 |
FYA | ||||
Kayleigh Borek | 8.399 | – | Kailer Kordewick | 8.397 |
FYB | ||||
Evie Albrecht | 8.060 | – | Bella Wargo | 8.679 |
MJR | ||||
Skyler Mengerink | 6.007 | – | Logan Miner | 8.312 |
MYA | ||||
TAEDE MAI | 5.708 | – | Ari Barak | 11.240 |
MYB | ||||
Owen Gerber | 8.200 | – | Austin Bock | 6.882 |
FJR | ||||
---|---|---|---|---|
Sydney Williams | 8.761 | – | Isabel Piotrowski | 12.689 |
FYA | ||||
Madi Walsh | 8.593 | – | Lily Nguyen | DNF |
FYB | ||||
Lucy Duncan | 9.641 | – | Abigail Schlotterback | 12.672 |
MJR | ||||
Thomas Lin | 5.795 | – | James Catama | 8.005 |
MYA | ||||
William Eaton | DNF | – | Brandon Roberts | 6.245 |
MYB | ||||
Logan Krajnik | 7.750 | – | Aiden Krajnik | 6.988 |
FJR | ||||
---|---|---|---|---|
Kaitlyn Bone | 8.204 | – | Sydney Williams | 8.606 |
Liberty Runnels | 8.055 | – | Isabel Piotrowski | 8.953 |
FYA | ||||
Madi Walsh | 8.887 | – | Kayleigh Borek | 8.756 |
Kailer Kordewick | 8.364 | – | Lily Nguyen | 9.214 |
FYB | ||||
Evie Albrecht | 8.667 | – | Lucy Duncan | 9.419 |
Bella Wargo | 10.995 | – | Abigail Schlotterback | 14.197 |
MJR | ||||
Thomas Lin | DNF | – | Skyler Mengerink | 5.841 |
Logan Miner | 5.759 | – | James Catama | 6.110 |
MYA | ||||
TAEDE MAI | 5.624 | – | William Eaton | 6.678 |
Ari Barak | 6.046 | – | Brandon Roberts | 8.233 |
MYB | ||||
Logan Krajnik | 10.039 | – | Owen Gerber | 7.074 |
Aiden Krajnik | DNF | – | Austin Bock | 8.520 |
FJR | ||||
---|---|---|---|---|
Kaitlyn Bone | 8.504 | – | Sonia Gutierrez | 9.620 |
Sydney Williams | 8.732 | – | Addyson Tallent | 9.680 |
Liberty Runnels | 8.571 | – | Angilee Cheah | 9.762 |
Natalie Gates | 9.855 | – | Isabel Piotrowski | 9.377 |
FYA | ||||
Madi Walsh | 8.637 | – | Jojo Chi | 9.041 |
Victoria DSouza | 12.219 | – | Kayleigh Borek | 9.796 |
Kailer Kordewick | 8.640 | – | Emiko Takeuchi | DNF |
Micaela Patajo | DNF | – | Lily Nguyen | 8.367 |
FYB | ||||
Evie Albrecht | 7.731 | – | Lucy Fleitas | 13.579 |
Lucy Duncan | 9.639 | – | Alexis Prokopuk | 9.903 |
Bella Wargo | 9.124 | – | Sonja Weatherill | 11.386 |
Kaitlyn Weaver | DNF | – | Abigail Schlotterback | 10.417 |
MJR | ||||
Thomas Lin | 5.910 | – | Quinn McKenzie | 6.479 |
Brighton Hatch | 7.302 | – | Skyler Mengerink | 5.983 |
Logan Miner | 5.852 | – | Soren Toker | DNF |
Garrek Lo | DNF | – | James Catama | 6.165 |
MYA | ||||
TAEDE MAI | 5.732 | – | Cole Teng | 6.621 |
Nathaniel Pratt | 7.228 | – | William Eaton | 6.740 |
Logan Schlecht | DNF | – | Ari Barak | 6.250 |
Joshua Jan | DNF | – | Brandon Roberts | 7.667 |
MYB | ||||
Logan Krajnik | 7.484 | – | Noah Wanner | 8.055 |
Owen Gerber | 6.904 | – | Jackson Dendy | 7.055 |
Aiden Krajnik | 6.555 | – | Noah Kim | 9.459 |
Austin Bock | 8.138 | – | Nicholas Adams | 8.538 |
Rank | FJR | Best | Route A | Route B |
---|---|---|---|---|
1* | #1710 FJR Team Ascent | 8.074 | 8.537 | 8.074 |
2* | #1723 FJR Team Texas | 8.481 | 9.341 | 8.481 |
3* | #1709 FJR Mesa Rim San Diego | 8.549 | 9.142 | 8.549 |
4* | #1707 FJR | 8.901 | 9.520 | 8.901 |
5* | #1712 FJR Stone Summit | 9.040 | 9.428 | 9.040 |
6* | #1718 FJR Planet Rock | 9.287 | 9.287 | 9.445 |
7* | #1719 FJR Team Texas | 9.763 | 9.763 | 10.724 |
8* | #1708 FJR Multnomah Athletic Club | 9.888 | 9.977 | 9.888 |
9* | #1714 FJR | 10.410 | 10.410 | 10.784 |
10* | #1705 FJR Stone Summit | 10.788 | 12.282 | 10.788 |
11* | #1703 FJR | 10.915 | 10.935 | 10.915 |
12* | #1702 FJR Stone Summit | 11.521 | 12.353 | 11.521 |
13* | #1713 FJR Team Arete | 11.618 | 11.618 | 11.955 |
14* | #1706 FJR Stone Summit | 11.671 | Fall | 11.671 |
15* | #1701 FJR Team Texas | 12.759 | Fall | 12.759 |
16* | #1720 FJR Team Texas | 12.836 | 12.836 | 14.031 |
17 | #1717 FJR Vertical View | 13.088 | 13.088 | 15.251 |
18 | #1716 FJR Sportrock Climbing Centers | 13.391 | 14.044 | 13.391 |
19 | #1722 FJR The GOAT Climbing Team | 13.958 | 13.958 | 14.502 |
20 | #1704 FJR Philadelphia Rock Gym | 14.247 | 14.247 | Fall |
21 | #1711 FJR Team Sender One SNA | 14.323 | 14.323 | 15.571 |
22 | #1721 FJR Team Sender One LAX | 14.476 | 14.476 | 16.159 |
23 | #1715 FJR Nebraska Climbing | 19.722 | 19.722 | Fall |
#1700 FJR Mesa Rim San Diego | Fall | DNS | ||
Rank | FYA | Best | Route A | Route B |
1* | #1539 FYA Team Texas | 8.398 | 8.398 | 8.596 |
2* | #1530 FYA Team Texas | 8.834 | 8.834 | 10.759 |
3* | #1540 FYA Rock City Climbing Team | 8.908 | 8.908 | 9.318 |
4* | #1504 FYA Team Sender One SNA | 8.951 | 10.895 | 8.951 |
5* | #1523 FYA Circle City Climbing Team | 8.992 | 8.992 | 9.688 |
6* | #1505 FYA Stone Summit | 9.025 | 13.543 | 9.025 |
7* | #1527 FYA Stone Summit | 9.393 | 9.393 | 10.228 |
8* | #1519 FYA Method | 9.404 | 9.404 | 9.854 |
9* | #1503 FYA | 9.513 | 9.513 | 10.830 |
10* | #1511 FYA Stone Summit | 9.642 | 9.642 | Fall |
11* | #1516 FYA Planet Rock | 9.822 | 9.822 | 11.702 |
12* | #1522 FYA Team Touchstone | 10.177 | 10.177 | 10.700 |
13* | #1536 FYA Team Texas | 10.188 | 10.188 | 10.835 |
14* | #1501 FYA Team Texas | 10.391 | 10.668 | 10.391 |
15* | #1535 FYA Mesa Rim San Diego | 10.924 | 10.924 | 12.136 |
16* | #1518 FYA Stone Summit | 11.279 | 12.152 | 11.279 |
17 | #1500 FYA Rock Warriors | 11.353 | 11.868 | 11.353 |
18 | #1538 FYA First Ascent Chicago | 11.595 | 11.595 | 12.157 |
19 | #1532 FYA Stone Summit | 11.952 | 12.107 | 11.952 |
20(EA) | #1508 FYA Team CRG Watertown | 12.156 | 12.177 | 12.156 |
21 | #1520 FYA Planet Rock | 12.452 | Fall | 12.452 |
22 | #1537 FYA Team CRG Watertown | 12.799 | 14.362 | 12.799 |
23 | #1541 FYA Team Touchstone | 12.980 | 12.980 | 15.230 |
24 | #1509 FYA Team Texas | 12.986 | 12.986 | 13.772 |
25 | #1515 FYA Team Top Out | 13.116 | 13.213 | 13.116 |
26 | #1502 FYA Stone Summit | 13.402 | 13.402 | 13.442 |
27 | #1525 FYA Orange Crush | 13.475 | 15.229 | 13.475 |
28 | #1510 FYA Team Texas | 13.544 | 14.643 | 13.544 |
29 | #1526 FYA Team Touchstone | 13.988 | 13.988 | 14.368 |
30 | #1531 FYA Multnomah Athletic Club | 14.383 | Fall | 14.383 |
31 | #1533 FYA Team Reach | 14.660 | 17.318 | 14.660 |
32 | #1512 FYA Team Sender One SNA | 14.675 | 15.188 | 14.675 |
33 | #1529 FYA Team CRG Watertown | 14.786 | 14.786 | 15.570 |
34 | #1542 FYA Stone Summit | 14.957 | 14.981 | 14.957 |
35 | #1524 FYA Team CRG Watertown | 15.003 | 15.058 | 15.003 |
36 | #1521 FYA Team ACG | 15.166 | 16.566 | 15.166 |
37 | #1517 FYA Sportrock Climbing Centers | 15.194 | 16.139 | 15.194 |
38(EA) | #1506 FYA Stone Summit | 15.433 | 16.365 | 15.433 |
39 | #1514 FYA Multnomah Athletic Club | 15.956 | 15.956 | Fall |
40 | #1528 FYA Stone Summit | 16.482 | 16.482 | 17.026 |
41 | #1513 FYA Team Mesa Rim Reno | 16.508 | 16.508 | Fall |
#1534 FYA Sportrock Climbing Centers | DNS | 14.003 | ||
Rank | FYB | Best | Route A | Route B |
1* | #1337 FYB Planet Rock | 7.774 | 7.774 | 7.788 |
2* | #1301 FYB | 9.022 | 9.366 | 9.022 |
3* | #1311 FYB Team Texas | 9.421 | 9.741 | 9.421 |
4* | #1324 FYB Stone Summit | 10.096 | 12.199 | 10.096 |
5* | #1351 FYB Team Sender One SNA | 10.446 | 10.446 | 11.442 |
6* | #1340 FYB Stone Summit | 10.709 | 10.709 | 11.072 |
7* | #1338 FYB Multnomah Athletic Club | 11.147 | 13.266 | 11.147 |
8* | #1307 FYB Stone Summit | 11.245 | 11.245 | Fall |
9* | #1353 FYB Team Texas | 11.256 | 11.256 | 16.011 |
10* | #1315 FYB Lone Star Climbing | 11.288 | 11.288 | 14.041 |
11* | #1312 FYB Team BlocHaven | 11.290 | 11.290 | Fall |
12* | #1345 FYB Team Touchstone | 11.873 | 11.873 | 12.131 |
13* | #1330 FYB Orange Crush | 12.125 | 12.125 | 13.184 |
14* | #1328 FYB Stone Summit | 12.250 | 12.250 | 12.481 |
15* | #1310 FYB Stone Summit | 12.303 | 12.303 | 13.837 |
16* | #1336 FYB The Crag Team | 12.362 | 12.362 | 13.114 |
17 | #1350 FYB Team Whetstone | 12.414 | 12.414 | 13.221 |
18 | #1302 FYB Planet Rock | 12.427 | 12.427 | 12.628 |
19 | #1352 FYB Mesa Rim San Diego | 12.598 | 12.703 | 12.598 |
20 | #1329 FYB Team Sender One SNA | 12.721 | 12.721 | 13.082 |
21 | #1341 FYB The Crag Team | 12.797 | 12.797 | 13.307 |
22 | #1304 FYB Planet Rock | 12.822 | 13.296 | 12.822 |
23 | #1349 FYB First Ascent Chicago | 12.875 | 12.875 | 13.517 |
24 | #1305 FYB Pinkpoint Training | 12.956 | 15.672 | 12.956 |
25 | #1313 FYB Team Edgeworks | 12.989 | 12.989 | 13.733 |
26 | #1318 FYB Multnomah Athletic Club | 13.091 | 14.366 | 13.091 |
27 | #1332 FYB Mesa Rim Austin | 13.130 | 13.218 | 13.130 |
28 | #1323 FYB Team Inner Peaks | 14.315 | 14.529 | 14.315 |
29 | #1308 FYB Multnomah Athletic Club | 14.397 | 14.705 | 14.397 |
30 | #1334 FYB Team Whetstone | 14.466 | 14.466 | 17.589 |
31 | #1342 FYB Team CRG Watertown | 14.477 | 14.477 | 14.786 |
32 | #1326 FYB Team Sender One SNA | 14.528 | 14.528 | 15.634 |
33 | #1327 FYB Planet Rock | 14.611 | 16.253 | 14.611 |
34 | #1322 FYB Team Edgeworks | 15.046 | 15.533 | 15.046 |
35 | #1320 FYB Multnomah Athletic Club | 15.113 | 15.113 | Fall |
36 | #1321 FYB Sportrock Climbing Centers | 15.220 | 16.622 | 15.220 |
37 | #1316 FYB | 15.505 | 17.540 | 15.505 |
38 | #1348 FYB Stone Summit | 15.835 | 18.708 | 15.835 |
39 | #1306 FYB Team Edgeworks | 16.271 | 18.386 | 16.271 |
40 | #1346 FYB Sportrock Climbing Centers | 16.427 | 16.427 | 17.816 |
41 | #1343 FYB Team Sender One LAX | 16.488 | 16.488 | 20.824 |
42 | #1309 FYB Stone Summit | 16.745 | 17.257 | 16.745 |
43 | #1303 FYB Planet Rock | 16.846 | 18.421 | 16.846 |
44 | #1317 FYB Multnomah Athletic Club | 17.400 | 17.400 | Fall |
45 | #1331 FYB Team CRG Watertown | 17.470 | 17.470 | Fall |
46 | #1325 FYB Team Edgeworks | 17.801 | 17.801 | 19.650 |
47 | #1333 FYB | 17.851 | Fall | 17.851 |
48 | #1335 FYB Team CRG Watertown | 17.909 | 18.500 | 17.909 |
49 | #1344 FYB Stone Summit | 17.981 | 17.981 | 18.342 |
50 | #1347 FYB Stone Summit | 18.276 | 18.276 | 18.637 |
51 | #1319 FYB Team Sender One SNA | 22.114 | 23.799 | 22.114 |
#1314 FYB Sportrock Climbing Centers | 13.775 | DNS | ||
#1300 FYB Team Edgeworks | 15.635 | DNS | ||
Rank | FYC | Best | Route A | Route B |
1* | #1105 FYC Team Texas | 8.065 | 8.413 | 8.065 |
2* | #1109 FYC Rock City Climbing Team | 9.340 | Fall | 9.340 |
3* | #1117 FYC Team Texas | 9.603 | 9.886 | 9.603 |
4* | #1100 FYC Stone Summit | 9.830 | 9.830 | 10.375 |
5* | #1121 FYC Stone Summit | 10.680 | 11.280 | 10.680 |
6* | #1126 FYC Stone Summit | 10.682 | 10.682 | 11.278 |
7* | #1125 FYC Sportrock Climbing Centers | 10.978 | 10.978 | 11.499 |
8* | #1108 FYC Team Triangle Rock Club | 11.685 | 13.063 | 11.685 |
9* | #1119 FYC Team ABC | 11.864 | 12.607 | 11.864 |
10* | #1110 FYC Team Reach | 11.880 | 11.880 | Fall |
11* | #1128 FYC Method | 11.897 | 11.897 | 11.992 |
12* | #1130 FYC | 12.368 | 13.581 | 12.368 |
13* | #1123 FYC Team Momentum Texas | 12.488 | 12.488 | 13.308 |
14* | #1107 FYC Team Sender One SNA | 12.501 | 14.893 | 12.501 |
15* | #1120 FYC Rock Warriors | 12.737 | 12.737 | 13.240 |
16* | #1113 FYC Team Arete | 12.934 | 14.368 | 12.934 |
17 | #1129 FYC Stone Summit | 13.242 | 13.242 | Fall |
18 | #1103 FYC Team Mesa Rim Reno | 13.556 | 14.085 | 13.556 |
19 | #1124 FYC Planet Rock | 13.852 | 13.852 | 15.049 |
20 | #1118 FYC Team Touchstone | 14.163 | 14.163 | 14.510 |
21 | #1115 FYC Planet Rock | 14.289 | 14.289 | 14.497 |
22 | #1127 FYC NH Rock Climbing Team | 14.758 | 14.932 | 14.758 |
23 | #1101 FYC Team Texas | 14.918 | 15.771 | 14.918 |
24 | #1112 FYC Mesa Rim San Diego | 15.780 | 15.780 | 17.234 |
25 | #1114 FYC Planet Rock | 15.873 | 19.409 | 15.873 |
26 | #1111 FYC Team Edgeworks | 15.911 | 15.911 | 16.136 |
27 | #1106 FYC Team Sender One SNA | 16.112 | 16.386 | 16.112 |
28 | #1102 FYC NH Rock Climbing Team | 16.878 | 17.465 | 16.878 |
29 | #1104 FYC Mesa Rim San Diego | 20.822 | 23.551 | 20.822 |
Rank | MJR | Best | Route A | Route B |
1* | #1620 MJR Rock Warriors | 5.807 | 6.372 | 5.807 |
2* | #1604 MJR Team Texas | 5.915 | 6.169 | 5.915 |
3* | #1601 MJR | 5.939 | 5.983 | 5.939 |
4* | #1605 MJR First Ascent Chicago | 5.957 | 5.966 | 5.957 |
5* | #1633 MJR Team Texas | 6.101 | 6.101 | 6.309 |
6* | #1621 MJR Vertical View | 6.148 | 6.148 | 6.175 |
7* | #1616 MJR | 6.421 | 6.421 | Fall |
8* | #1636 MJR | 6.847 | 6.847 | 7.137 |
9* | #1623 MJR Mesa Rim San Diego | 7.000 | 7.000 | 7.987 |
10* | #1602 MJR Team Sender One SNA | 7.146 | 7.407 | 7.146 |
11* | #1611 MJR | 7.211 | 7.422 | 7.211 |
12* | #1608 MJR Stone Summit | 7.300 | 7.300 | 7.327 |
13* | #1622 MJR Mesa Rim San Diego | 7.585 | 7.585 | 7.845 |
14* | #1637 MJR | 7.686 | 7.686 | 10.546 |
15* | #1628 MJR Sportrock Climbing Centers | 7.706 | 7.713 | 7.706 |
16* | #1624 MJR Sportrock Climbing Centers | 7.891 | 7.891 | 11.176 |
17 | #1627 MJR Team ABC | 8.035 | 8.035 | 12.109 |
18 | #1626 MJR | 8.164 | 8.164 | Fall |
19 | #1607 MJR Team Texas | 8.294 | 8.672 | 8.294 |
20 | #1609 MJR Team CRG Watertown | 8.436 | 8.436 | 9.697 |
21 | #1615 MJR Planet Rock | 8.723 | 9.334 | 8.723 |
22 | #1640 MJR Team Edgeworks | 8.762 | 8.762 | Fall |
23 | #1631 MJR Team Sender One SNA | 8.916 | 8.916 | Fall |
24 | #1618 MJR Team Texas | 8.974 | 8.974 | 9.390 |
25 | #1612 MJR Planet Rock | 9.007 | 9.007 | 12.093 |
26 | #1600 MJR Vertical View | 9.075 | Fall | 9.075 |
27 | #1630 MJR Movement East Coast | 9.083 | Fall | 9.083 |
28 | #1632 MJR First Ascent Chicago | 9.211 | 9.211 | 9.885 |
29 | #1606 MJR Stone Summit | 9.258 | 9.258 | 9.443 |
30 | #1634 MJR The GOAT Climbing Team | 9.860 | 9.860 | 10.386 |
31 | #1635 MJR Sportrock Climbing Centers | 9.916 | 9.916 | 10.295 |
32 | #1610 MJR Sportrock Climbing Centers | 9.984 | Fall | 9.984 |
33 | #1629 MJR Rock Warriors | 10.048 | 10.068 | 10.048 |
34(EA) | #1625 MJR Team Sender One SNA | 10.230 | 10.230 | 11.787 |
35 | #1613 MJR Team Edgeworks | 10.271 | 12.549 | 10.271 |
36 | #1639 MJR Vertical View | 10.440 | 10.440 | 13.077 |
37 | #1614 MJR Team Mesa Rim Reno | 10.532 | 11.396 | 10.532 |
38 | #1619 MJR Lunate Climbing Team | 10.968 | 10.968 | 12.360 |
39 | #1638 MJR Circle City Climbing Team | 11.744 | Fall | 11.744 |
#1603 MJR Team Touchstone | 6.576 | DNS | ||
Rank | MYA | Best | Route A | Route B |
1* | #1431 MYA Team Sender One SNA | 5.716 | 5.716 | 5.877 |
2* | #1434 MYA Team Sender One SNA | 5.868 | 5.868 | 5.903 |
3* | #1449 MYA Multnomah Athletic Club | 5.926 | 5.926 | 6.376 |
4* | #1446 MYA Team Texas | 6.091 | 6.937 | 6.091 |
5* | #1423 MYA Circle City Climbing Team | 6.470 | 7.480 | 6.470 |
6* | #1420 MYA Planet Rock | 6.570 | 8.986 | 6.570 |
7* | #1440 MYA Method | 6.633 | 7.640 | 6.633 |
8* | #1433 MYA Team EVO | 6.803 | 6.803 | 6.873 |
9* | #1421 MYA Circle City Climbing Team | 7.119 | 7.119 | Fall |
10* | #1407 MYA Vertical View | 7.256 | 7.510 | 7.256 |
11* | #1406 MYA Mesa Rim San Diego | 7.367 | 7.616 | 7.367 |
12* | #1429 MYA Multnomah Athletic Club | 7.368 | 7.368 | 8.637 |
13* | #1438 MYA New Mexico Mojo | 7.531 | 7.531 | 8.820 |
14* | #1410 MYA Team Texas | 7.647 | 7.647 | 9.139 |
15* | #1402 MYA | 7.668 | Fall | 7.668 |
16* | #1414 MYA Stone Summit | 7.834 | 8.523 | 7.834 |
17 | #1437 MYA Circle City Climbing Team | 7.867 | 7.867 | 8.496 |
18 | #1408 MYA Multnomah Athletic Club | 7.923 | 7.923 | Fall |
19 | #1417 MYA Stone Summit | 8.027 | 8.027 | 8.418 |
20 | #1439 MYA Team Momentum Texas | 8.114 | 8.114 | 8.916 |
21 | #1447 MYA Circle City Climbing Team | 8.175 | 8.175 | 8.856 |
22 | #1415 MYA Team Sender One SNA | 8.201 | 8.201 | 8.783 |
23 | #1419 MYA The Front | 8.276 | 8.676 | 8.276 |
24 | #1430 MYA Stone Summit | 8.290 | Fall | 8.290 |
25 | #1411 MYA Team Sender One LAX | 8.416 | 8.416 | 9.848 |
26 | #1428 MYA Orange Crush | 8.434 | 8.434 | 8.536 |
27 | #1427 MYA Team ABC | 8.455 | 8.455 | 9.352 |
28 | #1405 MYA Movement East Coast | 8.566 | 8.566 | 10.195 |
29 | #1441 MYA Team Sender One LAX | 8.644 | 8.644 | 8.902 |
30 | #1403 MYA First Ascent Chicago | 8.686 | 8.686 | 11.181 |
31 | #1412 MYA | 8.793 | 8.793 | Fall |
32 | #1422 MYA Multnomah Athletic Club | 8.797 | 8.797 | 9.432 |
33(EA) | #1436 MYA Team Touchstone | 9.216 | 14.784 | 9.216 |
34(EA) | #1443 MYA Team Sender One SNA | 9.379 | 9.466 | 9.379 |
35 | #1448 MYA Circle City Climbing Team | 9.482 | 10.035 | 9.482 |
36 | #1425 MYA Mesa Rim San Diego | 9.547 | 10.751 | 9.547 |
37 | #1416 MYA Team Ascent | 9.977 | 11.850 | 9.977 |
38 | #1400 MYA Team Texas | 10.048 | 10.048 | 10.466 |
39 | #1409 MYA Team Sender One LAX | 10.236 | 10.236 | 10.318 |
40 | #1444 MYA Sportrock Climbing Centers | 10.369 | 10.369 | 15.006 |
41 | #1432 MYA Method Climbing and Fitness | 10.552 | 10.552 | 16.760 |
42 | #1426 MYA Rock Warriors | 11.059 | 11.161 | 11.059 |
43 | #1401 MYA Stone Summit | 11.924 | Fall | 11.924 |
44 | #1424 MYA Multnomah Athletic Club | 11.940 | 12.322 | 11.940 |
45 | #1404 MYA Shaker Rocks Team | 12.238 | 12.238 | 12.733 |
46 | #1442 MYA Mesa Rim San Diego | 12.673 | 12.673 | Fall |
47 | #1435 MYA Multnomah Athletic Club | 14.578 | 14.578 | Fall |
#1445 MYA Stone Summit | 11.483 | DNS | ||
#1418 MYA Stone Summit | DNS | DNS | ||
Rank | MYB | Best | Route A | Route B |
1 | #1243 MYB | 6.108 | 8.171 | 6.108 |
2 | #1221 MYB First Ascent Chicago | 6.614 | 7.435 | 6.614 |
3 | #1228 MYB First Ascent Chicago | 7.020 | 7.020 | 7.356 |
4 | #1220 MYB | 7.228 | 7.228 | 8.847 |
5 | #1227 MYB Team Texas | 7.811 | 7.811 | 7.896 |
6 | #1214 MYB Team Touchstone | 8.032 | 9.252 | 8.032 |
7 | #1247 MYB Team Texas | 8.085 | 8.085 | 10.412 |
8 | #1203 MYB Circle City Climbing Team | 8.332 | 8.750 | 8.332 |
9(EA) | #1213 MYB Method Climbing and Fitness | 8.684 | 9.738 | 8.684 |
10 | #1209 MYB First Ascent Chicago | 8.769 | 8.791 | 8.769 |
11 | #1225 MYB Multnomah Athletic Club | 9.044 | 9.044 | Fall |
12 | #1201 MYB Team CRG Watertown | 9.229 | 9.315 | 9.229 |
13 | #1245 MYB Team Mesa Rim Reno | 9.282 | 9.282 | 9.481 |
14 | #1204 MYB Multnomah Athletic Club | 9.296 | 9.296 | 10.127 |
15 | #1223 MYB Planet Rock | 9.400 | 11.507 | 9.400 |
16 | #1219 MYB Movement Gowanus | 9.400 | 9.400 | 12.833 |
17 | #1232 MYB New Heights Climbing Team | 9.506 | 9.695 | 9.506 |
18 | #1200 MYB Team Texas | 9.731 | 11.777 | 9.731 |
19 | #1207 MYB Sportrock Climbing Centers | 9.782 | 9.965 | 9.782 |
20 | #1224 MYB Vertical View | 9.937 | 10.286 | 9.937 |
21 | #1236 MYB Method Climbing and Fitness | 9.960 | 9.960 | 12.827 |
22 | #1240 MYB Mesa Rim San Diego | 10.102 | 10.102 | 10.536 |
23 | #1230 MYB Team Sender One SNA | 10.340 | 10.340 | 12.025 |
24 | #1246 MYB Rock Warriors | 10.383 | 10.383 | 12.243 |
25 | #1205 MYB Stone Summit | 10.487 | 11.938 | 10.487 |
26 | #1242 MYB Planet Rock | 10.553 | 14.454 | 10.553 |
27 | #1215 MYB Multnomah Athletic Club | 10.774 | 10.774 | 10.833 |
28 | #1222 MYB Lunate Climbing Team | 10.903 | 12.895 | 10.903 |
29 | #1208 MYB Orange Crush | 10.940 | 10.965 | 10.940 |
30 | #1235 MYB Team Momentum Texas | 11.190 | 11.190 | 12.443 |
31 | #1231 MYB | 11.306 | 11.306 | Fall |
32 | #1216 MYB Team Texas | 11.353 | 11.353 | Fall |
33 | #1218 MYB Team CRG Watertown | 11.365 | 11.481 | 11.365 |
34 | #1202 MYB First Ascent Chicago | 11.375 | 12.115 | 11.375 |
35 | #1239 MYB Team EVO | 11.414 | 11.414 | Fall |
36 | #1241 MYB Bend Endurance Academy | 11.666 | 11.666 | 12.866 |
37 | #1206 MYB | 11.685 | Fall | 11.685 |
38 | #1234 MYB First Ascent Chicago | 12.155 | Fall | 12.155 |
39 | #1211 MYB First Ascent Chicago | 12.340 | 15.156 | 12.340 |
40 | #1217 MYB Team Sender One SNA | 12.488 | 12.488 | 14.311 |
41 | #1237 MYB Team Whetstone | 13.340 | 13.340 | 13.577 |
42 | #1238 MYB Team CRG Watertown | 13.377 | 13.377 | Fall |
43 | #1226 MYB Sportrock Climbing Centers | 13.944 | 13.944 | 14.208 |
44 | #1212 MYB Mesa Rim San Diego | 14.337 | 17.342 | 14.337 |
45 | #1244 MYB Stone Summit | 14.834 | 14.834 | 15.644 |
#1233 MYB Team CRG Watertown | DNS | Fall | ||
Rank | MYC | Best | Route A | Route B |
1* | #1006 MYC Team Sender One SNA | 8.276 | 8.276 | 8.757 |
2* | #1009 MYC New Mexico Mojo | 9.379 | 9.379 | 10.614 |
3* | #1027 MYC First Ascent Chicago | 9.386 | 9.386 | 10.971 |
4* | #1020 MYC Team Texas | 9.388 | 9.388 | 9.513 |
5* | #1000 MYC Stone Summit | 9.469 | 11.465 | 9.469 |
6* | #1001 MYC Team ABC | 9.853 | 9.853 | 10.741 |
7* | #1025 MYC Stone Summit | 9.998 | 9.998 | 10.498 |
8* | #1026 MYC Team Triangle Rock Club | 10.217 | 10.217 | 10.222 |
9* | #1011 MYC Team Momentum | 10.297 | Fall | 10.297 |
10* | #1010 MYC Planet Rock | 10.309 | 99.999 | 10.309 |
11* | #1023 MYC Shaker Rocks Team | 10.551 | 10.551 | 11.467 |
12* | #1016 MYC Orange Crush | 10.695 | 10.695 | 99.999 |
13* | #1005 MYC Redpoint Climbing Team | 10.749 | 99.999 | 10.749 |
14* | #1019 MYC Shaker Rocks Team | 10.813 | 10.813 | 11.842 |
15* | #1008 MYC Planet Rock | 10.993 | 11.393 | 10.993 |
16* | #1024 MYC Team ABC | 11.247 | 11.247 | 12.912 |
17 | #1007 MYC Team Momentum | 11.482 | 11.482 | 12.090 |
18 | #1003 MYC Team RoKC | 11.653 | 12.106 | 11.653 |
19 | #1015 MYC Team Sender One SNA | 12.634 | 13.014 | 12.634 |
20 | #1021 MYC Team Stronghold | 12.677 | 12.677 | 13.315 |
21 | #1017 MYC CLMB IQ | 13.363 | 14.053 | 13.363 |
22 | #1022 MYC The Crag Team | 13.391 | 13.391 | 14.506 |
23 | #1012 MYC CLMB IQ | 13.640 | 17.360 | 13.640 |
24 | #1013 MYC | 14.437 | 16.485 | 14.437 |
25 | #1002 MYC The ASCEND A-Team | 15.482 | 16.355 | 15.482 |
26 | #1014 MYC Mesa Rim San Diego | 16.423 | 16.934 | 16.423 |
27 | #1018 MYC Team Arete | 16.872 | 16.872 | 18.217 |
28 | #1004 MYC Rock Warriors | 20.955 | 21.330 | 20.955 |
USAC results eid : 1850
Orignal USAC results page : https://usacresults.org/scores/?eid=1850